| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-40,936 | £-40,936 | £-40,312 | £-28,919 | £-14,332 | £-7,555 | £-9,660 | £668 | £169 |
| Cash | £20 | £20 | £20 | £100 | £10,546 | £1,676 | £1,294 | £1 | £4,090 |
| Current assets | — | — | — | — | £10,546 | £17,803 | £17,844 | £28,082 | £26,664 |
| Fixed assets | £3,211 | £3,211 | £3,211 | £3,211 | £3,211 | £3,211 | £2,917 | £2,917 | £1,641 |
| Creditors | £44,167 | £44,167 | £43,543 | £32,230 | £28,089 | £28,569 | £30,421 | £30,331 | £28,136 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch